Data Dictionary
| Column_Name | Description |
|---|---|
| mls_id | This column contains the MLS ID of each property from respective MLS sites. It is the primary key of the table. |
| address | This column contains the address where the proprty is situated. |
| street_number | This column contains the street number from the address where the property is situated. |
| street_direction | This column contains the direction from the address where the property is situated. Example - N (North), S (South) |
| street_name | This column contains the street name from the address where the property is situated. |
| street_suffix | This column contains the street suffix from the address where the property is situated. Example - St (Street), Ln (Lane) |
| unit_number | This column contains the unit number of the property. |
| state | This column contains the state where the property is situated. |
| county | This column contains the county where the property is situated. |
| city | This column contains the city where the property is situated. |
| municipality | This column contains the municipality where the property is situated. |
| zip | This column contains the zipcode of the locality where the property is situated. |
| block | This column contains the official block number of the property. |
| lot | This column contains the official lot number of the property. |
| current_price | This column contains the current price of the property at which it is listed. |
| sold_price | This column contains the price at which the property was sold. |
| original_list_price | This column contains the price at which the property was originally listed. |
| status | This column contains the status of the property. Example - Sold, Active. |
| status_date | This column contains the date on which the status was last updated. |
| list_date | This column contains the date on which the property was listed. |
| sale_date | This column contains the date on which the property was sold. |
| listing_office | This column contains the name of the office of the broker who listed the property. |
| listing_agent | This column contains the name of the agent who listed the property. |
| beds | This column contains the number of bedrooms in the property. |
| baths_full | This column contains the number of full bathrooms in the property. |
| baths_half | This column contains the number of half bathrooms in the property. |
| baths_total | This column contains the total number of bathrooms in the property. |
| lot_sqft | This column contains the lot square foot area of the property. |
| home_sqft | This column contains the square foot area of the house constructed in the lot. |
| lot_dimension | This column contains the lot dimensions (width X depth) of the property. |
| year_built | This column contains the year in which the property was constructed. |
| property_type | This column contains the type of preoperty built. |
| advertising_remarks | This column contains any remarks made while advertising the property. |
| images | This column contains the url to the images of the listed property. |
Column Mapping
NJMLS
| Column_Name | Mapped MLS Column |
|---|---|
| mls_id | ListingId |
| address | Address |
| street_number | StreetNumber |
| street_direction | StreetDirPrefix |
| street_name | StreetName |
| street_suffix | StreetSuffix |
| unit_number | UnitNumber |
| state | StateOrProvince |
| county | CountyOrParish |
| city | City |
| municipality | |
| zip | PostalCode |
| block | TaxBlockNumber |
| lot | LotNumber |
| current_price | CurrentPrice |
| sold_price | ClosePrice |
| original_list_price | OriginalListPrice |
| status | MlsStatus |
| status_date | StatusChangeTimestamp |
| list_date | ListingContractDate |
| sale_date | CloseDate |
| listing_office | ListOfficeName |
| listing_agent | ListAgentFullName |
| beds | BedroomsTotal |
| baths_full | BathroomsFull |
| baths_half | BathroomsHalf |
| baths_total | BathroomsTotalInteger |
| lot_sqft | LotSizeSquareFeet |
| home_sqft | LivingArea |
| lot_dimension | LotSizeDimensions |
| year_built | YearBuiltType |
| property_type | PropertySubType |
| advertising_remarks | PublicRemarks |
| images |
GSMLS
| Column_Name | Mapped MLS Column |
|---|---|
| mls_id | MlsNum |
| address | |
| street_number | StreetNum |
| street_direction | |
| street_name | StreetName |
| street_suffix | |
| unit_number | UnitNum |
| state | |
| county | County |
| city | Town |
| municipality | |
| zip | ZipCode |
| block | BlockID |
| lot | LotID |
| current_price | |
| sold_price | SalesPrice |
| original_list_price | OrigListPrice |
| status | Status_short |
| status_date | LASTMODDATE |
| list_date | ListDate |
| sale_date | ClosedDate |
| listing_office | OfficeName |
| listing_agent | AgentName |
| beds | Beds |
| baths_full | BathsFullTotal |
| baths_half | BathsHalfTotal |
| baths_total | BathsTotal |
| lot_sqft | SqFtApprox |
| home_sqft | |
| lot_dimension | LotSize |
| year_built | YearBuilt |
| property_type | StylePrimary_short |
| advertising_remarks | RemarksPublic |
| images |
Hudson MLS
| Column_Name | Mapped MLS Column |
|---|---|
| mls_id | MLS # |
| address | Address |
| street_number | |
| street_direction | |
| street_name | |
| street_suffix | |
| unit_number | Unit Number |
| state | State |
| county | County |
| city | City |
| municipality | |
| zip | Zip |
| block | Block |
| lot | Lot |
| current_price | |
| sold_price | Sold Price |
| original_list_price | Original List Price |
| status | Status |
| status_date | Status Date |
| list_date | Listing Date |
| sale_date | Contract Date |
| listing_office | Listing Office 1 - Office Code |
| listing_agent | |
| beds | Bedrooms |
| baths_full | Total # Full Baths |
| baths_half | Total # Half Baths |
| baths_total | Total Bathrooms |
| lot_sqft | Approx Sq Ft |
| home_sqft | |
| lot_dimension | Approx Lot Size |
| year_built | Year Built |
| property_type | Type |
| advertising_remarks | Advertising Remarks |
| images | Photo |
Flex MLS
| Column_Name | Mapped MLS Column |
|---|---|
| mls_id | List Number |
| address | |
| street_number | House Number |
| street_direction | Dir. |
| street_name | Street Name |
| street_suffix | Street Suffix |
| unit_number | Unit/Suite # |
| state | State |
| county | County |
| city | Postal City |
| municipality | Municipality |
| zip | Zip Code |
| block | Block |
| lot | Lot |
| current_price | |
| sold_price | Sold Price |
| original_list_price | Original List Price |
| status | Status |
| status_date | Status Change Date |
| list_date | List Date |
| sale_date | Sold Date |
| listing_office | Agency Name |
| listing_agent | Listing Agent |
| beds | Bedrooms |
| baths_full | Full Baths |
| baths_half | Half Baths |
| baths_total | Total Baths |
| lot_sqft | Apx SqFt |
| home_sqft | |
| lot_dimension | Lot Dimensions |
| year_built | Apx Year Built |
| property_type | Book Section |
| advertising_remarks | Public Remarks |
| images | Photo URL |
All Jersey MLS
| Column_Name | Mapped MLS Column |
|---|---|
| mls_id | Listing Number |
| address | Address |
| street_number | Street Number |
| street_direction | Street Direction |
| street_name | Street Name |
| street_suffix | Street Suffix |
| unit_number | Unit |
| state | State |
| county | County |
| city | |
| municipality | |
| zip | Zip Code |
| block | Block |
| lot | Lot |
| current_price | Current Price |
| sold_price | Closing Price |
| original_list_price | Original List Price |
| status | Status Display |
| status_date | Status and Contractual Date |
| list_date | Listing Date |
| sale_date | Closing Date |
| listing_office | Office Long Name |
| listing_agent | Listing Agent Name |
| beds | Bedrooms |
| baths_full | Full Bathrooms |
| baths_half | Half Bathrooms |
| baths_total | |
| lot_sqft | Lot Size - Sq Ft |
| home_sqft | |
| lot_dimension | Lot Size |
| year_built | Year Built |
| property_type | Property Subtype |
| advertising_remarks | Marketing Remarks |
| images | Primary Picture Url |
Bright MLS
| Column_Name | Mapped MLS Column |
|---|---|
| mls_id | MLSNumber |
| address | Address |
| street_number | StreetNumber |
| street_direction | StreetDirSuffix |
| street_name | StreetName |
| street_suffix | StreetSuffix |
| unit_number | UnitNumber |
| state | StateOrProvince |
| county | CountyOrParish |
| city | City |
| municipality | IncorporatedCityName |
| zip | PostalCode |
| block | TaxBlock |
| lot | TaxLot |
| current_price | CurrentPrice |
| sold_price | ClosePrice |
| original_list_price | OriginalListPrice |
| status | MlsStatus |
| status_date | StatusChangeTimestamp |
| list_date | MLSListDate |
| sale_date | CloseDate |
| listing_office | ListOfficeAOR |
| listing_agent | ListAgentAOR |
| beds | BedroomsTotal |
| baths_full | BathroomsFull |
| baths_half | BathroomsHalf |
| baths_total | BathroomsTotalInteger |
| lot_sqft | LotSizeSquareFeet |
| home_sqft | LivingArea |
| lot_dimension | LotSizeDimensions |
| year_built | YearBuilt |
| property_type | PropertyType |
| advertising_remarks | PublicRemarks |
| images | ListPictureURL |
SJSRMLS
| Column_Name | Mapped MLS Column |
|---|---|
| mls_id | MLS # |
| address | Address |
| street_number | |
| street_direction | |
| street_name | |
| street_suffix | |
| unit_number | Unit # |
| state | State |
| county | County |
| city | City/Community |
| municipality | |
| zip | Zip |
| block | Block # |
| lot | Lot # |
| current_price | |
| sold_price | Price |
| original_list_price | Original Price |
| status | Status |
| status_date | Status Date |
| list_date | Listing Date |
| sale_date | Closing Date |
| listing_office | Office License ID |
| listing_agent | Agent License ID |
| beds | Bedrooms |
| baths_full | Full Baths |
| baths_half | Half Baths |
| baths_total | # of Baths |
| lot_sqft | Approx. SQFT |
| home_sqft | Approx. Building SQFT |
| lot_dimension | Lot Dimensions |
| year_built | Year Built |
| property_type | Type |
| advertising_remarks | Remarks |
| images | Photo |